Ard Aoibheann, Tawnalary, Donegal Town - Price € 165,000 | ||
|---|---|---|
![]() Hold mouse over pictures below to see a bigger image |
Situate close to Abbott and 1.5 mile from The Diamond | |
Site map | ![]() Site map | |
Semi Detached | ![]() Semi Detached | Semi Detached Houses |
Entrance Hall | ![]() Entrance Hall | 15’5” x 9’10” |
Entrance Hall | ![]() Entrance Hall | 17’9” x 7’10” |
Family room | ![]() Family room | 13’9” x 13’1” |
Lounge | ![]() Lounge | 17’9” x 13’1” |
Kitchen/Dining Room | ![]() Kitchen/Dining Room | 23’4” x 12’2” |
Utility | ![]() Utility | 8’2” x 8’2” |
Shower room | ![]() Shower room | 8’2” x 4’7” |
Bedroom No. 1 | ![]() Bedroom No. 1 | 13’1 x 11’2” |
Bedroom No. 2 | ![]() Bedroom No. 2 | 13’1” x 10’10” |
Bedroom No.3 | ![]() Bedroom No.3 | 11’10” x 10’10” |
Bedroom No. 4 | ![]() Bedroom No. 4 | 13’1” x 12’4” |
Bathroom | ![]() Bathroom | 11’2” x 6’9” |
Detached | ![]() Detached | Detached house - No's 1 and 6 |
Lounge | ![]() Lounge | 17’9” x 14’9” P.C. Sum for fireplace - € 500 |
Kitchen/Dining Room | ![]() Kitchen/Dining Room | 17’1” x 16’9” |
Utility | ![]() Utility | 7’10” x 5’11” |
Shower room | ![]() Shower room | 5’11” x 4’11” |
Landing | ![]() Landing | 8’9” x 7’6” |
Bedroom No. 1 | ![]() Bedroom No. 1 | 9’1” x 13’0” |
Bedroom No. 2 | ![]() Bedroom No. 2 | 13’4” x 10’8” |
Bedroom No.3 | ![]() Bedroom No.3 | 9’4” x 8’5” |
Bedroom No. 4 | ![]() Bedroom No. 4 | 13’1” x 12’4” |
Bathroom | ![]() Bathroom | 6’0” x 9’2” |





