Roscat Hill, Rossnowlagh - Price € Sold | ||
|---|---|---|
![]() Hold mouse over pictures below to see a bigger image |
Detached Residence on 4.7 acres | |
Pond | ![]() ![]() Pond | Pond - 80’0” x 50’0” Manmade source of CH System |
Kitchen | ![]() ![]() Kitchen | 13’8” x 14’2” |
Dining Room | ![]() ![]() Dining Room | 20’4” x 19’0” |
Lounge | ![]() ![]() Lounge | 17’11” x 20’4” |
Out - Offices | ![]() ![]() Out - Offices | Hay Shed 21’9” x 32’0” |
Flower & Herb Beds | ![]() ![]() Flower & Herb Beds | Flower & Herb Beds |
Lawn | ![]() ![]() Lawn | Mature Trees and Plants. |
Bridge | ![]() ![]() Bridge | Pond - 80’0” x 50’0” Manmade source of CH System |
Entrance Porch | ![]() Entrance Porch | |
Utility | ![]() Utility | 13’9” x 10’3” “Lancanche” Cooker ,Overhead canopy Extractor ,Miele Washing Machine, fitted units and original timber ceiling |
Back Porch | ![]() Back Porch | Toilet wash Basin & Wet Room Off. |
Bedroom No. 1 | ![]() Bedroom No. 1 | 17’11” x 13’11” 3 No. windows –all overlooking garden, timber floor En-suite 8’9” x 6’2” Bath, toilet, wash basin & Bidet Walk-in wardrobe Shelved |
Bedroom No. 2 | ![]() Bedroom No. 2 | 9’10” x 10’9” Timber floor |
Bedroom No. 3 | ![]() Bedroom No. 3 | 9’10” x 8’9” Timber Floor |
Bathroom | ![]() Bathroom | Corner shower, toilet, wash basin and timber Floor. |

















